000 | 00555nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 818 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a | ||
050 | _aQD272.S67.A44 | ||
050 | _b.C93-1968 | ||
100 | _aJiri Holubek | ||
245 | _aSpectral Data and Physical Constants of Alkaloids Vol. 3 | ||
245 | _cJiri Holubek | ||
260 | _aPrague | ||
260 | _bAcademia Publishing House of the Czechoslovak Academy of Science | ||
260 | _c1968 | ||
650 | _aSpectral Data; Alkaloids | ||
700 | _aJ. Trojanek; F. Santavy | ||
942 | _cBK | ||
999 |
_c121647 _d121647 |