000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 4814 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a8121924111 | ||
050 | _aQD42 | ||
050 | _b.G87-2004 | ||
100 | _aGurukul Career Colleges LTD. | ||
245 | _aS. Chands Common Entrance Test (Karanataka) Chemistry | ||
245 | _cGurukul Career Colleges LTD. | ||
260 | _aNew Delhi | ||
260 | _bS. Chand & Company LTD | ||
260 | _c2004 | ||
650 | _aChemistry; Chemistry | ||
942 | _cBK | ||
999 |
_c120741 _d120741 |