000 | 00896nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 5278 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0471927155 : | ||
050 | _aQD271.4 | ||
050 | _b.C73 1990 | ||
100 | _aCriddle, W. J. | ||
245 | _aSpectral and chemical characterization of organic compounds: | ||
245 | _cCriddle, W. J. | ||
260 | _aChichester [England]; New York | ||
260 | _bWiley, | ||
260 | _cc1990. | ||
300 | _axiii, 119 p. : | ||
650 | _aChemistry, Analytic; Chemistry, Organic; Spectrum analysis | ||
700 | _aEllis, G. P. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/onix04/89021467.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley033/89021467.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley042/89021467.html |
942 | _cBK | ||
999 |
_c120662 _d120662 |