000 | 00733nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2817 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a3527288260 (acid-free paper) | ||
050 | _aQD272.S65574 1997 | ||
100 | _aPretsch, Ern�o, | ||
245 | _aSpectra interpretation of organic compounds | ||
245 | _cPretsch, Ern�o, | ||
260 | _aWeinheim | ||
260 | _bVCH, | ||
260 | _cc1997. | ||
300 | _axiii, 175 p. : | ||
650 | _aOrganic compounds; Spectrum analysis | ||
700 | _aClerc, Thomas. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/wiley022/97179448.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley033/97179448.html |
942 | _cBK | ||
999 |
_c120657 _d120657 |