000 | 00774nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4252 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0198558902 (acid-free paper) | ||
050 | _aQD272.S65N8 | ||
050 | _bN81999 | ||
100 | _aIggo, Jonathan A. | ||
245 | _aNMR spectroscopy in inorganic chemistry | ||
245 | _cIggo, Jonathan A. | ||
260 | _aOxford; New York | ||
260 | _bOxford University Press, | ||
260 | _c1999 | ||
300 | _a87 p. : | ||
650 | _aInorganic compounds.; Nuclear magnetic resonance spectroscopy. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0611/2001272487-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0611/2001272487-d.html |
942 | _cBK | ||
999 |
_c120548 _d120548 |