000 | 01077nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642353864 | ||
100 | _aAberer, Karl. | ||
245 | _aSocial Informatics | ||
245 | _b4th International Conference, SocInfo 2012, Lausanne, Switzerland, December 5-7, 2012. Proceedings / | ||
245 | _cedited by Karl Aberer, Andreas Flache, Wander Jager, Ling Liu, Jie Tang, Christophe Guéret. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer Communication Networks.; Data mining.; Artificial intelligence.; Social sciences; Computer Science.; Information Systems Applications (incl. Internet).; Computer Communication Networks.; Artificial Intelligence (incl. Robotics).; Computer Appl. in Social and Behavioral Sciences.; User Interfaces and Human Computer Interaction.; Data Mining and Knowledge Discovery. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-35386-4 |
942 | _cEB | ||
999 |
_c118743 _d118743 |