000 | 01071nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642341762 | ||
100 | _aSchürr, Andy. | ||
245 | _aApplications of Graph Transformations with Industrial Relevance | ||
245 | _b4th International Symposium, AGTIVE 2011, Budapest, Hungary, October 4-7, 2011, Revised Selected and Invited Papers / | ||
245 | _cedited by Andy Schürr, Dániel Varró, Gergely Varró. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Data structures (Computer science).; Computer software.; Logic design.; Computational complexity.; Computer Science.; Discrete Mathematics in Computer Science.; Data Structures.; Software Engineering.; Algorithm Analysis and Problem Complexity.; Logics and Meanings of Programs.; Mathematical Logic and Formal Languages. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-34176-2 |
942 | _cEB | ||
999 |
_c118669 _d118669 |