000 | 01148nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642341663 | ||
100 | _aGimel’farb, Georgy. | ||
245 | _aStructural, Syntactic, and Statistical Pattern Recognition | ||
245 | _bJoint IAPR International Workshop, SSPR&SPR 2012, Hiroshima, Japan, November 7-9, 2012. Proceedings / | ||
245 | _cedited by Georgy Gimel’farb, Edwin Hancock, Atsushi Imiya, Arjan Kuijper, Mineichi Kudo, Shinichiro Omachi, Terry Windeatt, Keiji Yamada. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Database management.; Data mining.; Artificial intelligence.; Optical pattern recognition.; Computer Science.; Artificial Intelligence (incl. Robotics).; Pattern Recognition.; Information Systems Applications (incl. Internet).; Database Management.; Algorithm Analysis and Problem Complexity.; Data Mining and Knowledge Discovery. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-34166-3 |
942 | _cEB | ||
999 |
_c118668 _d118668 |