000 | 01183nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642332470 | ||
100 | _aCatarci, Tiziana. | ||
245 | _aInformation Access Evaluation. Multilinguality, Multimodality, and Visual Analytics | ||
245 | _bThird International Conference of the CLEF Initiative, CLEF 2012, Rome, Italy, September 17-20, 2012. Proceedings / | ||
245 | _cedited by Tiziana Catarci, Pamela Forner, Djoerd Hiemstra, Anselmo PeƱas, Giuseppe Santucci. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information storage and retrieval systems.; Artificial intelligence.; Translators (Computer programs).; Computational linguistics.; Computer Science.; Language Translation and Linguistics.; Artificial Intelligence (incl. Robotics).; Information Storage and Retrieval.; Information Systems Applications (incl. Internet).; User Interfaces and Human Computer Interaction.; Computational Linguistics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-33247-0 |
942 | _cEB | ||
999 |
_c118565 _d118565 |