000 | 01030nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642330247 | ||
100 | _aXiao, Ningchuan. | ||
245 | _aGeographic Information Science | ||
245 | _b7th International Conference, GIScience 2012, Columbus, OH, USA, September 18-21, 2012. Proceedings / | ||
245 | _cedited by Ningchuan Xiao, Mei-Po Kwan, Michael F. Goodchild, Shashi Shekhar. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Database management.; Artificial intelligence.; Geographical information systems.; Computer Science.; Database Management.; Information Systems Applications (incl. Internet).; Artificial Intelligence (incl. Robotics).; Algorithm Analysis and Problem Complexity.; Geographical Information Systems/Cartography. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-33024-7 |
942 | _cEB | ||
999 |
_c118542 _d118542 |