000 | 01013nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642329258 | ||
100 | _aBarceló, Pablo. | ||
245 | _aDatalog in Academia and Industry | ||
245 | _bSecond International Workshop, Datalog 2.0, Vienna, Austria, September 11-13, 2012. Proceedings / | ||
245 | _cedited by Pablo Barceló, Reinhard Pichler. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer Communication Networks.; Software engineering.; Data mining.; Artificial intelligence.; Computer Science.; Information Systems Applications (incl. Internet).; Computer Communication Networks.; Data Mining and Knowledge Discovery.; Artificial Intelligence (incl. Robotics).; Software Engineering.; Mathematical Logic and Formal Languages. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-32925-8 |
942 | _cEB | ||
999 |
_c118533 _d118533 |