000 | 01059nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642326394 | ||
100 | _aYin, Hujun. | ||
245 | _aIntelligent Data Engineering and Automated Learning - IDEAL 2012 | ||
245 | _b13th International Conference, Natal, Brazil, August 29-31, 2012. Proceedings / | ||
245 | _cedited by Hujun Yin, José A. F. Costa, Guilherme Barreto. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Data mining.; Information storage and retrieval systems.; Artificial intelligence.; Optical pattern recognition.; Computer Science.; Data Mining and Knowledge Discovery.; Pattern Recognition.; Artificial Intelligence (incl. Robotics).; Algorithm Analysis and Problem Complexity.; Information Storage and Retrieval.; Computation by Abstract Devices. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-32639-4 |
942 | _cEB | ||
999 |
_c118510 _d118510 |