000 | 01009nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642215049 | ||
100 | _aTaylor, Russell H. | ||
245 | _aInformation Processing in Computer-Assisted Interventions | ||
245 | _bSecond International Conference, IPCAI 2011, Berlin, Germany, June 22, 2011. Proceedings / | ||
245 | _cedited by Russell H. Taylor, Guang-Zhong Yang. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Radiology, Medical.; Computer vision.; Computer graphics.; Optical pattern recognition.; Computer Science.; User Interfaces and Human Computer Interaction.; Image Processing and Computer Vision.; Computer Graphics.; Pattern Recognition.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Imaging / Radiology. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-21504-9 |
942 | _cEB | ||
999 |
_c117770 _d117770 |