000 | 01035nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642212604 | ||
100 | _aChen, Jianer. | ||
245 | _aBioinformatics Research and Applications | ||
245 | _b7th International Symposium, ISBRA 2011, Changsha, China, May 27-29, 2011. Proceedings / | ||
245 | _cedited by Jianer Chen, Jianxin Wang, Alexander Zelikovsky. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Data mining.; Information systems.; Optical pattern recognition.; Bioinformatics.; Biology; Computer Science.; Computational Biology/Bioinformatics.; Data Mining and Knowledge Discovery.; Information Systems Applications (incl.Internet).; Algorithm Analysis and Problem Complexity.; Pattern Recognition.; Computer Appl. in Life Sciences. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-21260-4 |
942 | _cEB | ||
999 |
_c117739 _d117739 |