000 | 00791nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642212277 | ||
100 | _aHeyden, Anders. | ||
245 | _aImage Analysis | ||
245 | _b17th Scandinavian Conference, SCIA 2011, Ystad, Sweden, May 2011. Proceedings / | ||
245 | _cedited by Anders Heyden, Fredrik Kahl. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Computer Graphics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-21227-7 |
942 | _cEB | ||
999 |
_c117736 _d117736 |