000 | 00996nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642204043 | ||
100 | _aSchettini, Raimondo. | ||
245 | _aComputational Color Imaging | ||
245 | _bThird International Workshop, CCIW 2011, Milan, Italy, April 20-21, 2011. Proceedings / | ||
245 | _cedited by Raimondo Schettini, Shoji Tominaga, Alain Trémeau. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer vision.; Computer graphics.; Optical pattern recognition.; Biometrics.; Computer Science.; Image Processing and Computer Vision.; Computer Graphics.; Pattern Recognition.; Artificial Intelligence (incl. Robotics).; Computer Imaging, Vision, Pattern Recognition and Graphics.; Biometrics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-20404-3 |
942 | _cEB | ||
999 |
_c117688 _d117688 |