000 | 01227nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642157516 | ||
100 | _aPeters, Carol. | ||
245 | _aMultilingual Information Access Evaluation II. Multimedia Experiments | ||
245 | _b10th Workshop of the Cross-Language Evaluation Forum, CLEF 2009, Corfu, Greece, September 30 - October 2, 2009, Revised Selected Papers / | ||
245 | _cedited by Carol Peters, Barbara Caputo, Julio Gonzalo, Gareth J. F. Jones, Jayashree Kalpathy-Cramer, Henning Müller, Theodora Tsikrika. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Database management.; Data mining.; Information storage and retrieval systems.; Information systems.; Translators (Computer programs).; Optical pattern recognition.; Computer Science.; Language Translation and Linguistics.; Information Systems Applications (incl.Internet).; Information Storage and Retrieval.; Database Management.; Data Mining and Knowledge Discovery.; Pattern Recognition. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-15751-6 |
942 | _cEB | ||
999 |
_c117395 _d117395 |