000 | 01132nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642153693 | ||
100 | _aSerna, Maria. | ||
245 | _aApproximation, Randomization, and Combinatorial Optimization. Algorithms and Techniques | ||
245 | _b13th International Workshop, APPROX 2010, and 14th International Workshop, RANDOM 2010, Barcelona, Spain, September 1-3, 2010. Proceedings / | ||
245 | _cedited by Maria Serna, Ronen Shaltiel, Klaus Jansen, José Rolim. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer Communication Networks.; Data structures (Computer science).; Computer software.; Computational complexity.; Computer graphics.; Computer Science.; Algorithm Analysis and Problem Complexity.; Discrete Mathematics in Computer Science.; Data Structures.; Computation by Abstract Devices.; Computer Graphics.; Computer Communication Networks. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-15369-3 |
942 | _cEB | ||
999 |
_c117344 _d117344 |