000 | 01097nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642137280 | ||
100 | _aOgier, Jean-Marc. | ||
245 | _aGraphics Recognition. Achievements, Challenges, and Evolution | ||
245 | _b8th International Workshop, GREC 2009, La Rochelle, France, July 22-23, 2009. Selected Papers / | ||
245 | _cedited by Jean-Marc Ogier, Wenyin Liu, Josep Lladós. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Data mining.; Information storage and retrieval systems.; Information systems.; Computer vision.; Optical pattern recognition.; Computer Science.; Data Mining and Knowledge Discovery.; Information Systems Applications (incl.Internet).; Pattern Recognition.; Information Storage and Retrieval.; Image Processing and Computer Vision.; Computer Imaging, Vision, Pattern Recognition and Graphics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-13728-0 |
942 | _cEB | ||
999 |
_c117195 _d117195 |