000 | 01045nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642136818 | ||
100 | _aElmoataz, Abderrahim. | ||
245 | _aImage and Signal Processing | ||
245 | _b4th International Conference, ICISP 2010, Trois-Rivières, QC, Canada, June 30-July 2, 2010. Proceedings / | ||
245 | _cedited by Abderrahim Elmoataz, Olivier Lezoray, Fathallah Nouboud, Driss Mammass, Jean Meunier. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Computer vision.; Computer graphics.; Optical pattern recognition.; Biometrics.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Algorithm Analysis and Problem Complexity.; Computer Graphics.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Biometrics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-13681-8 |
942 | _cEB | ||
999 |
_c117191 _d117191 |