000 | 01120nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642106460 | ||
100 | _aSakai, Hiroshi. | ||
245 | _aRough Sets, Fuzzy Sets, Data Mining and Granular Computing | ||
245 | _b12th International Conference, RSFDGrC 2009, Delhi, India, December 15-18, 2009. Proceedings / | ||
245 | _cedited by Hiroshi Sakai, Mihir Kumar Chakraborty, Aboul Ella Hassanien, Dominik Ślęzak, William Zhu. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computational complexity.; Database management.; Data mining.; Information storage and retrieval systems.; Artificial intelligence.; Computer Science.; Artificial Intelligence (incl. Robotics).; Database Management.; Data Mining and Knowledge Discovery.; Information Storage and Retrieval.; Math Applications in Computer Science.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-10646-0 |
942 | _cEB | ||
999 |
_c116986 _d116986 |