000 | 01033nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642046674 | ||
100 | _aFritz, Mario. | ||
245 | _aComputer Vision Systems | ||
245 | _b7th International Conference on Computer Vision Systems, ICVS 2009 Liège, Belgium, October 13-15, 2009. Proceedings / | ||
245 | _cedited by Mario Fritz, Bernt Schiele, Justus H. Piater. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer vision.; Computer graphics.; Optical pattern recognition.; Computer Science.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Image Processing and Computer Vision.; Pattern Recognition.; Computer Graphics.; User Interfaces and Human Computer Interaction.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-04667-4 |
942 | _cEB | ||
999 |
_c116893 _d116893 |