000 | 00988nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642037986 | ||
100 | _aDenzler, Joachim. | ||
245 | _aPattern Recognition | ||
245 | _b31st DAGM Symposium, Jena, Germany, September 9-11, 2009. Proceedings / | ||
245 | _cedited by Joachim Denzler, Gunther Notni, Herbert Süße. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer vision.; Computer graphics.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Image Processing and Computer Vision.; Computer Graphics.; User Interfaces and Human Computer Interaction.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-03798-6 |
942 | _cEB | ||
999 |
_c116803 _d116803 |