000 | 01064nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642021244 | ||
100 | _aTorsello, Andrea. | ||
245 | _aGraph-Based Representations in Pattern Recognition | ||
245 | _b7th IAPR-TC-15 International Workshop, GbRPR 2009, Venice, Italy, May 26-28, 2009. Proceedings / | ||
245 | _cedited by Andrea Torsello, Francisco Escolano, Luc Brun. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computational complexity.; Artificial intelligence.; Computer vision.; Computer graphics.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Computer Graphics.; Discrete Mathematics in Computer Science.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-02124-4 |
942 | _cEB | ||
999 |
_c116622 _d116622 |