000 | 00947nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642017933 | ||
100 | _aTistarelli, Massimo. | ||
245 | _aAdvances in Biometrics | ||
245 | _bThird International Conference, ICB 2009, Alghero, Italy, June 2-5, 2009. Proceedings / | ||
245 | _cedited by Massimo Tistarelli, Mark S. Nixon. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer vision.; Optical pattern recognition.; Information systems.; Information Systems.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Computers and Society.; Management of Computing and Information Systems.; Computer Appl. in Administrative Data Processing. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-01793-3 |
942 | _cEB | ||
999 |
_c116590 _d116590 |