000 | 01000nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540899037 | ||
100 | _aBertolotto, Michela. | ||
245 | _aWeb and Wireless Geographical Information Systems | ||
245 | _b8th International Symposium, W2GIS 2008, Shanghai, China, December 11-12, 2008. Proceedings / | ||
245 | _cedited by Michela Bertolotto, Cyril Ray, Xiang Li. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information systems.; Computer graphics.; Optical pattern recognition.; Geographical information systems.; Computer Science.; Information Systems Applications (incl.Internet).; Geographical Information Systems/Cartography.; Personal Computing.; Computer Graphics.; Pattern Recognition.; Computer Applications. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-89903-7 |
942 | _cEB | ||
999 |
_c116447 _d116447 |