000 | 01072nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540890201 | ||
100 | _aSchürr, Andy. | ||
245 | _aApplications of Graph Transformations with Industrial Relevance | ||
245 | _bThird International Symposium, AGTIVE 2007, Kassel, Germany, October 10-12, 2007, Revised Selected and Invited Papers / | ||
245 | _cedited by Andy Schürr, Manfred Nagl, Albert Zündorf. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Data structures (Computer science).; Computer software.; Logic design.; Computational complexity.; Computer Science.; Software Engineering.; Logics and Meanings of Programs.; Mathematical Logic and Formal Languages.; Data Structures.; Algorithm Analysis and Problem Complexity.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-89020-1 |
942 | _cEB | ||
999 |
_c116392 _d116392 |