000 | 00955nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540854128 | ||
100 | _aButz, Andreas. | ||
245 | _aSmart Graphics | ||
245 | _b9th International Symposium, SG 2008, Rennes, France, August 27-29, 2008. Proceedings / | ||
245 | _cedited by Andreas Butz, Brian Fisher, Antonio Krüger, Patrick Olivier, Marc Christie. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer vision.; Computer graphics.; Computer aided design.; Computer Science.; Computer Graphics.; Computer Imaging, Vision, Pattern Recognition and Graphics.; User Interfaces and Human Computer Interaction.; Computer-Aided Engineering (CAD, CAE) and Design.; Media Design. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-85412-8 |
942 | _cEB | ||
999 |
_c116238 _d116238 |