000 | 01026nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540797210 | ||
100 | _aWang, Guoyin. | ||
245 | _aRough Sets and Knowledge Technology | ||
245 | _bThird International Conference, RSKT 2008, Chengdu, China, May 17-19, 2008. Proceedings / | ||
245 | _cedited by Guoyin Wang, Tianrui Li, Jerzy W. Grzymala-Busse, Duoqian Miao, Andrzej Skowron, Yiyu Yao. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Database management.; Data mining.; Artificial intelligence.; Optical pattern recognition.; Computer Science.; Artificial Intelligence (incl. Robotics).; Data Mining and Knowledge Discovery.; Database Management.; Mathematical Logic and Formal Languages.; Computation by Abstract Devices.; Pattern Recognition. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-79721-0 |
942 | _cEB | ||
999 |
_c116197 _d116197 |