000 | 00954nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540781578 | ||
100 | _aSommer, Gerald. | ||
245 | _aRobot Vision | ||
245 | _bSecond International Workshop, RobVis 2008, Auckland, New Zealand, February 18-20, 2008. Proceedings / | ||
245 | _cedited by Gerald Sommer, Reinhard Klette. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computational complexity.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Artificial Intelligence (incl. Robotics).; Computer Graphics.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-78157-8 |
942 | _cEB | ||
999 |
_c116122 _d116122 |