000 | 01049nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540770466 | ||
100 | _aGhosh, Ashish. | ||
245 | _aPattern Recognition and Machine Intelligence | ||
245 | _bSecond International Conference, PReMI 2007, Kolkata, India, December 18-22, 2007. Proceedings / | ||
245 | _cedited by Ashish Ghosh, Rajat K. De, Sankar K. Pal. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer Communication Networks.; Data mining.; Information systems.; Artificial intelligence.; Optical pattern recognition.; Computer Science.; Computation by Abstract Devices.; Artificial Intelligence (incl. Robotics).; Pattern Recognition.; Information Systems Applications (incl.Internet).; Data Mining and Knowledge Discovery.; Computer Communication Networks. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-77046-6 |
942 | _cEB | ||
999 |
_c116052 _d116052 |