000 | 01141nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540768050 | ||
100 | _aHolzinger, Andreas. | ||
245 | _aHCI and Usability for Medicine and Health Care | ||
245 | _bThird Symposium of the Workgroup Human-Computer Interaction and Usability Engineering of the Austrian Computer Society, USAB 2007 Graz, Austria, November, 22, 2007. Proceedings / | ||
245 | _cedited by Andreas Holzinger. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information systems.; Artificial intelligence.; Computer simulation.; Computer vision.; Bioinformatics.; Computer Science.; User Interfaces and Human Computer Interaction.; Simulation and Modeling.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Information Systems Applications (incl.Internet).; Artificial Intelligence (incl. Robotics).; Computational Biology/Bioinformatics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-76805-0 |
942 | _cEB | ||
999 |
_c116024 _d116024 |