000 | 00816nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540730408 | ||
100 | _aErsbøll, Bjarne Kjær. | ||
245 | _aImage Analysis | ||
245 | _b15th Scandinavian Conference, SCIA 2007, Aalborg, Denmark, June 10-14, 2007 / | ||
245 | _cedited by Bjarne Kjær Ersbøll, Kim Steenstrup Pedersen. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Computer Graphics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-73040-8 |
942 | _cEB | ||
999 |
_c115730 _d115730 |