000 | 01013nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540728474 | ||
100 | _aMartí, Joan. | ||
245 | _aPattern Recognition and Image Analysis | ||
245 | _bThird Iberian Conference, IbPRIA 2007, Girona, Spain, June 6-8, 2007, Proceedings, Part I / | ||
245 | _cedited by Joan Martí, José Miguel Benedí, Ana Maria Mendonça, Joan Serrat. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Text processing (Computer science.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Document Preparation and Text Processing.; Artificial Intelligence (incl. Robotics).; Computer Graphics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-72847-4 |
942 | _cEB | ||
999 |
_c115706 _d115706 |