000 | 00919nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540725237 | ||
100 | _aHaindl, Michal. | ||
245 | _aMultiple Classifier Systems | ||
245 | _b7th International Workshop, MCS 2007, Prague, Czech Republic, May 23-25, 2007. Proceedings / | ||
245 | _cedited by Michal Haindl, Josef Kittler, Fabio Roli. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer vision.; Optical pattern recognition.; Biometrics.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Artificial Intelligence (incl. Robotics).; Biometrics.; Computation by Abstract Devices. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-72523-7 |
942 | _cEB | ||
999 |
_c115677 _d115677 |