000 | 00962nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540719496 | ||
100 | _aKerren, Andreas. | ||
245 | _aHuman-Centered Visualization Environments | ||
245 | _bGI-Dagstuhl Research Seminar, Dagstuhl Castle, Germany, March 5-8, 2006, Revised Lectures / | ||
245 | _cedited by Andreas Kerren, Achim Ebert, Jörg Meyer. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Computer Graphics.; Pattern Recognition.; User Interfaces and Human Computer Interaction.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-71949-6 |
942 | _cEB | ||
999 |
_c115653 _d115653 |