000 | 00792nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540709565 | ||
100 | _aKerren, Andreas. | ||
245 | _aInformation Visualization | ||
245 | _bHuman-Centered Issues and Perspectives / | ||
245 | _cedited by Andreas Kerren, John T. Stasko, Jean-Daniel Fekete, Chris North. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Data mining.; Computer graphics.; Computer Science.; User Interfaces and Human Computer Interaction.; Computer Graphics.; Data Mining and Knowledge Discovery. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-70956-5 |
942 | _cEB | ||
999 |
_c115594 _d115594 |