000 | 00935nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540707394 | ||
100 | _aHöhne, Karl Heinz. | ||
245 | _aVisualization in Biomedical Computing | ||
245 | _b4th International Conference, VBC'96 Hamburg, Germamy, September 22-25, 1996 Proceedings / | ||
245 | _cedited by Karl Heinz Höhne, Ron Kikinis. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Medical records; Artificial intelligence.; Computer vision.; Optical pattern recognition.; Biology; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Health Informatics.; Computer Appl. in Life Sciences.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/BFb0046929 |
942 | _cEB | ||
999 |
_c115571 _d115571 |