000 | 00995nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540695202 | ||
100 | _aLiu, Xiaohui. | ||
245 | _aAdvances in Intelligent Data Analysis Reasoning about Data | ||
245 | _bSecond International Symposium, IDA-97 London, UK, August 4-6, 1997 Proceedings / | ||
245 | _cedited by Xiaohui Liu, Paul Cohen, Michael Berthold. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information storage and retrieval systems.; Artificial intelligence.; Optical pattern recognition.; Physics.; Engineering.; Management information systems.; Computer Science.; Information Storage and Retrieval.; Artificial Intelligence (incl. Robotics).; Pattern Recognition.; Complexity.; Business Information Systems. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/BFb0052824 |
942 | _cEB | ||
999 |
_c115333 _d115333 |