000 | 00962nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540690429 | ||
100 | _aPelillo, Marcello. | ||
245 | _aEnergy Minimization Methods in Computer Vision and Pattern Recognition | ||
245 | _bInternational Workshop EMMCVPR'97 Venice, Italy, May 21-23, 1997 Proceedings / | ||
245 | _cedited by Marcello Pelillo, Edwin R. Hancock. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Artificial intelligence.; Computer graphics.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Artificial Intelligence (incl. Robotics).; Computer Graphics.; Algorithm Analysis and Problem Complexity.; Computation by Abstract Devices. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-62909-2 |
942 | _cEB | ||
999 |
_c115205 _d115205 |