000 | 01055nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540685852 | ||
100 | _aStiefelhagen, Rainer. | ||
245 | _aMultimodal Technologies for Perception of Humans | ||
245 | _bInternational Evaluation Workshops CLEAR 2007 and RT 2007, Baltimore, MD, USA, May 8-11, 2007, Revised Selected Papers / | ||
245 | _cedited by Rainer Stiefelhagen, Rachel Bowers, Jonathan Fiscus. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Biometrics.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Artificial Intelligence (incl. Robotics).; Computer Graphics.; Biometrics.; Algorithm Analysis and Problem Complexity. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-68585-2 |
942 | _cEB | ||
999 |
_c115141 _d115141 |