000 | 01071nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540683872 | ||
100 | _aKasturi, Rangachar. | ||
245 | _aGraphics Recognition Methods and Applications | ||
245 | _bFirst International Workshop University Park, PA, USA, August 10-11, 1995 Selected Papers / | ||
245 | _cedited by Rangachar Kasturi, Karl Tombre. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer vision.; Optical pattern recognition.; Computer aided design.; Geographical information systems.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Artificial Intelligence (incl. Robotics).; Geographical Information Systems/Cartography.; Systems and Information Theory in Engineering.; Computer-Aided Engineering (CAD, CAE) and Design. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-61226-2 |
942 | _cEB | ||
999 |
_c115084 _d115084 |