000 | 00968nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540493518 | ||
100 | _aBrandenburg, Franz J. | ||
245 | _aGraph Drawing | ||
245 | _bSymposium on Graph Drawing, GD '95 Passau, Germany, September 20-22, 1995 Proceedings / | ||
245 | _cedited by Franz J. Brandenburg. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Computer software.; Computational complexity.; Computer graphics.; Computer aided design.; Combinatorics.; Computer Science.; Algorithm Analysis and Problem Complexity.; Combinatorics.; Software Engineering.; Computer Graphics.; Computer-Aided Engineering (CAD, CAE) and Design.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/BFb0021783 |
942 | _cEB | ||
999 |
_c114854 _d114854 |