000 | 00974nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540489177 | ||
100 | _aPoli, Riccardo. | ||
245 | _aEvolutionary Image Analysis, Signal Processing and Telecommunications | ||
245 | _bFirst European Workshops, EvoIASP’99 and EuroEcTel’99, Göteborg, Sweden, May 26-27, 1999. Proceedings / | ||
245 | _cedited by Riccardo Poli, Hans-Michael Voigt, Stefano Cagnoni, David Corne, George D. Smith, Terence C. Fogarty. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer Communication Networks.; Computer vision.; Telecommunication.; Computer Science.; Computer Communication Networks.; Image Processing and Computer Vision.; Communications Engineering, Networks. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/10704703 |
942 | _cEB | ||
999 |
_c114719 _d114719 |