000 | 01062nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540485186 | ||
100 | _aGoodrich, Michael T. | ||
245 | _aAlgorithm Engineering and Experimentation | ||
245 | _bInternational Workshop ALENEX’99 Baltimore, MD, USA, January 15-16, 1999 Selected Papers / | ||
245 | _cedited by Michael T. Goodrich, Catherine C. McGeoch. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Data structures (Computer science).; Computer software.; Electronic data processing.; Computational complexity.; Computer graphics.; Mathematical optimization.; Computer Science.; Algorithm Analysis and Problem Complexity.; Data Structures.; Computer Graphics.; Discrete Mathematics in Computer Science.; Calculus of Variations and Optimal Control; Optimization.; Numeric Computing. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-48518-X |
942 | _cEB | ||
999 |
_c114615 _d114615 |