000 | 00999nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540484127 | ||
100 | _aHand, David J. | ||
245 | _aAdvances in Intelligent Data Analysis | ||
245 | _bThird International Symposium, IDA-99 Amsterdam, The Netherlands, August 9-11, 1999 Proceedings / | ||
245 | _cedited by David J. Hand, Joost N. Kok, Michael R. Berthold. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information storage and retrieval systems.; Artificial intelligence.; Optical pattern recognition.; Statistics.; Management information systems.; Computer Science.; Information Storage and Retrieval.; Artificial Intelligence (incl. Robotics).; Pattern Recognition.; Business Information Systems.; Statistics, general. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-48412-4 |
942 | _cEB | ||
999 |
_c114566 _d114566 |