000 | 00878nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540483755 | ||
100 | _aSolina, Franc. | ||
245 | _aComputer Analysis of Images and Patterns | ||
245 | _b8th International Conference, CAIP’99 Ljubljana, Slovenia, September 1-3, 1999 Proceedings / | ||
245 | _cedited by Franc Solina, Alešs Leonardis. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Computer Graphics.; Systems and Information Theory in Engineering. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-48375-6 |
942 | _cEB | ||
999 |
_c114549 _d114549 |