000 | 00923nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540482222 | ||
100 | _aSchiele, Bernt. | ||
245 | _aComputer Vision Systems | ||
245 | _bSecond International Workshop, ICVS 2001 Vancouver, Canada, July 7-8, 2001 Proceedings / | ||
245 | _cedited by Bernt Schiele, Gerhard Sagerer. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Artificial Intelligence (incl. Robotics).; Pattern Recognition.; Computer Graphics.; Software Engineering. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-48222-9 |
942 | _cEB | ||
999 |
_c114479 _d114479 |