000 | 00898nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540477785 | ||
100 | _aKerckhove, Michael. | ||
245 | _aScale-Space and Morphology in Computer Vision | ||
245 | _bThird International Conference, Scale-Space 2001 Vancouver, Canada, July 7-8, 2001 Proceedings / | ||
245 | _cedited by Michael Kerckhove. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Computer Graphics.; Pattern Recognition.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-47778-0 |
942 | _cEB | ||
999 |
_c114294 _d114294 |