000 | 00970nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540476528 | ||
100 | _aKuba, Attila. | ||
245 | _aDiscrete Geometry for Computer Imagery | ||
245 | _b13th International Conference, DGCI 2006, Szeged, Hungary, October 25-27, 2006. Proceedings / | ||
245 | _cedited by Attila Kuba, László G. Nyúl, Kálmán Palágyi. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Computational complexity.; Computer simulation.; Computer graphics.; Computer vision.; Computer Science.; Image Processing and Computer Vision.; Computer Graphics.; Discrete Mathematics in Computer Science.; Simulation and Modeling.; Algorithm Analysis and Problem Complexity. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/11907350 |
942 | _cEB | ||
999 |
_c114249 _d114249 |